How much does Malaysia cost: Popular topics and consumption guides in the past 10 days
As a popular destination for travel and study abroad in Southeast Asia, Malaysia's living costs, tourism expenses and investment amount have always been the focus of global attention. The following is the structured data and analysis compiled by the hot topics of the entire network in the past 10 days.
1. Hot spots for tourism consumption
project | Average fee (My Ryce) | Popular discussion trends |
---|---|---|
Five-star hotel/night | 450-800 | Up 12% month-on-month (demand in durian season surges) |
Durian buffet | 80-150 | TikTok topic views exceeded 200 million times |
Semporna Diving Certificate Course | 1200-1800 | Xiaohongshu search volume increased by 47% weekly |
2. Update on study abroad fees
School Type | Annual tuition fee (My Ryce) | Popular majors |
---|---|---|
Public universities | 8,000-15,000 | Computer/medicine (Top 2 searches) |
Private University | 18,000-35,000 | Business (accounting for 60% of the consultation volume) |
Language School | 3,500-6,000/semester | Weibo topic #Learn English in Malaysia#Read more than 100 million |
3. Real estate investment trends
area | Average apartment price (MARCH/㎡) | Hot search index |
---|---|---|
Kuala Lumpur City Center | 12,000-18,000 | Chinese investor consulting volume increased by 25% month by month |
Johor Bahru (Iskandar) | 6,000-9,000 | Singapore buyers account for 43% |
Penang | 4,500-7,500 | Airbnb's most popular return |
4. Comparison of cost of living
Consumer Products | Price range | Trend Analysis |
---|---|---|
Nasi Lemak (set meal) | 8-15 | TikTok food video playback weekly champion |
Kuala Lumpur Metro Monthly Ticket | 100-150 | Rising oil prices have led to a 17% increase in usage |
5G package (100GB) | 89-129 | Controversy over coverage has become a hot topic on Twitter |
5. An unexpected hot incident
1.Visa policy changes: From July 15th, the electronic visa fee will be adjusted to 200 RMB (formerly 160), and the daily reading volume of Weibo topic #Malaysia Visa# exceeded 80 million.
2.Ringgit exchange rate: It fell to 4.78 against the US dollar (new low in the past 10 years), driving the luxury shopping boom, and the Chinese customer flow in Bowei Nian Mall increased by 30%.
3.Medical Tourism: The cost of cardiac bypass surgery is about 60,000 to 80,000 RM (60% lower than that of Europe and the United States), and the number of Zhihu related Q&A collections exceeded 100,000 times.
Conclusion
Malaysia's diversified consumption scenarios continue to attract international attention. It is recommended to pay attention to real-time exchange rate and policy changes before planning a trip or investing. Data shows that the country's tourism recovery index in the second quarter of 2023 has reached 92% before the epidemic, and new growth points such as durian season and digital vagrant visas are worth continuously tracking.
check the details
check the details