
Professional 12W 25W 50W Double Head Multi-Angle Rotation Scalable LED Ceiling Down Lighting
JIANGMEN DILIN LIGHTING HIGH-TECH CO., LTD.- Beam Angle:24,40,60
- Input Voltage:AC100V-240V
- Power:12W,20W,30W,50W,60W
- Color Temperature:2700K,3000K,3500K,4000K,5000K
- Lamp Body Material:Aluminum
- Source Number:Single Plug
Base Info
- Model NO.:DL-640
- Installation:Recessed
- Lamp Installation:Plug Lamp
- Switch Type:Touch On,Off Switch
- Warranty:3 Years
- Application:Engineering, Home Furnishing, Project,Hotel
- IP Rating:IP20
- Certification:CCC, RoHS
- Keyword:Down Light
- light Source:CREE
- Drive:Lifud
- Working Hourse:30000 Hours
- Transport Package:Carton
- Trademark:DILIN
- Origin:China
- HS Code:94059900
- Production Capacity:10000PCS,Month
Description
Basic Info.
Model NO. DL-640 Installation Recessed Lamp Installation Plug Lamp Switch Type Touch On/Off Switch Warranty 3 Years Application Engineering, Home Furnishing, Project/Hotel IP Rating IP20 Certification CCC, RoHS Keyword Down Light light Source CREE Drive Lifud Working Hourse 30000 Hours Transport Package Carton Trademark DILIN Origin China HS Code 94059900 Production Capacity 10000PCS/MonthProduct Description
Professional 12W 25W 50W double head Multi-angle rotation Scalable led ceiling down Lighting
Item no: | DL-640(Round) | DL-641(Round) | DL-642(Square) | DL-643(Square) | DL-644(Round) | DL-645(Round) | DL-646(Square) | DL-647(Square) | DL-648(Double head) | DL-648(Double head) |
Brand | Dilin | Dilin | Dilin | Dilin | Dilin | Dilin | Dilin | Dilin | Dilin | Dilin |
Vertical 90 degree up and down telescopic adjustment | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes |
360 degree horizontal lamp body rotation | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes |
Power | 12W | 25W | 12W | 25W | 12W | 25W | 12W | 25W | 12W*2 | 25W*2 |
CRI | >80Ra or >90 Ra | >80Ra or >90 Ra | >80Ra or >90 Ra | >80Ra or >90 Ra | >80Ra or >90 Ra | >80Ra or >90 Ra | >80Ra or >90 Ra | >80Ra or >90 Ra | >80Ra or >90 Ra | >80Ra or >90 Ra |
Led | CREE | CREE | CREE | CREE | CREE | CREE | CREE | CREE | CREE | CREE |
Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
CCT | 2700K/3000K /3500K/ 4000K/5000K | 2700K/3000K /3500K /4000K/5000K | 2700K/ 3000K/3500K /4000K/5000K | 2700K/ 3000K/3500K/ 4000K/5000K | 2700K/3000K /3500K/ 4000K/5000K | 2700K/3000K /3500K/ 4000K/5000K | 2700K/3000K/ 3500K/ 4000K/5000K | 2700K/3000K/ 3500K/ 4000K/5000K | 2700K/3000K/ 3500K/ 4000K/5000K | 2700K/3000K/ 3500K/ 4000K/5000K |
Input Voltage | AC100-260V,50hz /60 hz | AC100-260V,50hz or 60 hz | AC100-260V,50hz or 60 hz | AC100-260V,50hz or 60 hz | AC100-260V,50hz or 60 hz | AC100-260V,50hz or 60 hz | AC100-260V,50hz or 60 hz | AC100-260V,50hz or 60 hz | AC100-260V,50hz or 60 hz | AC100-260V,50hz or 60 hz |
Beam Angle | 12°24°36°60° | 12°24°36°60° | 12°24°36°60° | 12°24°36°60° | 12°24°36°60° | 12°24°36°60° | 12°24°36°60° | 12°24°36°60° | 12°24°36°60° | 12°24°36°60° |
Dimming method | Not dimmable/SCR dimming/DALI dimming | Not dimmable/SCR dimming/DALI dimming | Not dimmable/SCR dimming/DALI dimming | Not dimmable/SCR dimming/DALI dimming | Not dimmable/SCR dimming/DALI dimming | Not dimmable/SCR dimming/DALI dimming | Not dimmable/SCR dimming/DALI dimming | Not dimmable/SCR dimming/DALI dimming | Not dimmable/SCR dimming/DALI dimming | Not dimmable/SCR dimming/DALI dimming |
Finishing | Matt Black/ Matt White/ Customized | Matt Black/ Matt White/ Customized | Matt Black/ Matt White/ Customized | Matt Black/ Matt White/ Customized | Matt Black/ Matt White/ Customized | Matt Black/ Matt White/ Customized | Matt Black/ Matt White/ Customized | Matt Black/ Matt White/ Customized | Matt Black/ Matt White/ Customized | Matt Black/ Matt White/ Customized |
Certificated | CE,ROHS,TUV | CE,ROHS,TUV | CE,ROHS,TUV | CE,ROHS,TUV | CE,ROHS,TUV | CE,ROHS,TUV | CE,ROHS,TUV | CE,ROHS,TUV | CE,ROHS,TUV | CE,ROHS,TUV |
Working Lifetime | 30000/50000H | 30000/50000H | 30000/50000H | 30000/50000H | 30000/50000H | 30000/50000H | 30000/50000H | 30000/50000H | 30000/50000H | 30000/50000H |
Warranty | 3 years or 5 years | 3 years or 5 years | 3 years or 5 years | 3 years or 5 years | 3 years or 5 years | 3 years or 5 years | 3 years or 5 years | 3 years or 5 years | 3 years or 5 years | 3 years or 5 years |






FAQ: |
Q1: Are you a manufacturer or a trade company? A1:We are Jiangmen Dalin lighting High-tech co.,ltd and we are the manufacturer,with R&D and high standard production workshop. |
Q2: Do you have the MOQ request? A2:Normally MOQ is 300pcs,if special case,you can talk with our sales,sample is available. |
Q3: What's the production lead time? A3:The lead time 3-7 working days for samples, and about 10-15 working days for bulk order. It depends on styles and designs you choose. |
Q4: What is warranty time for your products? If any broken, what I will do? A4:a3-5 years warranty for most of our products. During warranty time, we will arrange the new replacement to you free of charge for broken items. |
Q5: Can I get OEM/ODM customized products for special application? A5:Of course, we provide OEM and ODM service, design and produce as per customers' requirement. For example, different length, diameter, different voltage and higher lumen efficiency of led, IP Class etc. |
Q6: What kind of payment methods do you accept? A6:T/T, West Union and Paypal. |
Q7: What kind of shipping methods you use? A7:Sea/Air International express: DHL, UPS, FEDEX, EMS, TNT (mostly used, 3-7 working days delivered). |