
Hot Selling 3 Inch 5 Inch 6 Inch Flush Recessed Round LED Ceiling Down Light with COB
JIANGMEN DILIN LIGHTING HIGH-TECH CO., LTD.- Color Temperature:2700K,3000K,3500K,4000K,5000K
- Lamp Body Material:Aluminum
- IP Rating:IP20
- Certification:CCC, RoHS
- Beam Angle:24,40,60
- Transport Package:Carton
Base Info
- Model NO.:DL-617-2
- Trademark:DILIN
- Origin:China
- HS Code:94059900
- Production Capacity:10000PCS,Month
Description
Basic Info.
Model NO. DL-617-2 Trademark DILIN Origin China HS Code 94059900 Production Capacity 10000PCS/MonthProduct Description
Hot selling 3 inch 5 inch 6 inch Flush recessed Round led ceiling down light with cob
Item no: | DL-613 | DL-614 | DL-615 | DL-616 | DL-617 | DL-618 |
Brand | Dilin | Dilin | Dilin | Dilin | Dilin | Dilin |
Power | 12W | 20W | 30W | 40W | 50W | 60W |
CRI | >80Ra or >90 Ra | >80Ra or >90 Ra | >80Ra or >90 Ra | >80Ra or >90 Ra | >80Ra or >90 Ra | >80Ra or >90 Ra |
Led | CREE | CREE | CREE | CREE | CREE | CREE |
Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
CCT | 2700K/3000K/3500K/ 4000K/5000K | 2700K/3000K/3500K/ 4000K/5000K | 2700K/3000K/3500K/ 4000K/5000K | 2700K/3000K/3500K/ 4000K/5000K | 2700K/3000K/3500K/ 4000K/5000K | 2700K/3000K/3500K/ 4000K/5000K |
Input Voltage | AC100-260V,50hz /60 hz | AC100-260V,50hz or 60 hz | AC100-260V,50hz or 60 hz | AC100-260V,50hz or 60 hz | AC100-260V,50hz or 60 hz | AC100-260V,50hz or 60 hz |
IP Rating | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
Beam Angle | 24°/36° | 24°/60° | 24°/40°/60° | 24°/40°/60° | 24°/40°/60° | 24°/45°/60° |
Dimming method | Not dimmable/SCR dimming/DALI dimming | Not dimmable/SCR dimming/DALI dimming | Not dimmable/SCR dimming/DALI dimming | Not dimmable/SCR dimming/DALI dimming | Not dimmable/SCR dimming/DALI dimming | Not dimmable/SCR dimming/DALI dimming |
Finishing | Matt White/Customized | Matt White/Customized | Matt White/Customized | Matt White/Customized | Matt White/Customized | Matt White/Customized |
Certificated | CE,ROHS,TUV | CE,ROHS,TUV | CE,ROHS,TUV | CE,ROHS,TUV | CE,ROHS,TUV | CE,ROHS,TUV |
Working Lifetime | 30000/50000H | 30000/50000H | 30000/50000H | 30000/50000H | 30000/50000H | 30000/50000H |
Warranty | 3 years or 5 years | 3 years or 5 years | 3 years or 5 years | 3 years or 5 years | 3 years or 5 years | 3 years or 5 years |




