
Deep Dimming Control 4W 6W 8W LED Filament Bulb
Haining XinGuangYuan Lighting Technology Co., Ltd.- Light Source:LED
- Shape:Pear
- Power:4W
- Lamp Holder/Base:E27
- Base Material:Glass
- Shell Type:Milky
Base Info
- Model NO.:XGY-CDIM
- Certification:CE, RoHS, SAA, NOM, EMC, Saso
- Voltage:220V
- Beam Angle:360
- Ra:80
- Type:Smart LED
- Light Angle:360°
- PF:>0.9
- Transport Package:Color Box
- Specification:35*100,60*108
- Trademark:OEM
- Origin:Haining
- HS Code:9405409000
- Production Capacity:500000,Month
Description



PRODUCT Features:
1.Use Double (4W) / Triple (6W) / Quadruple (8W)
Chipped Linear Driver for Dimming
2.Enhanced Dimming Function, Light Control become
Smooth & Stable
3.Compatible with Most Dimmers. Support Tuning of
Dimming Effect for Specific Dimmer
4.Customized Base Cap Size (E26 / E27 / B22d)
5.Lifetime of 25,000 hrs. with 2 Years Warranty


Product Parameter
Model No. | Dimension D*H (mm) | Filament Num. | Rated Power | Input Voltage | Total Lumen | Color Temp. | CRI | PF | PCS/CTN | CTN MEAS. |
XGY-C35(B10)CDIM-E2 | Ф35*100 | 2 pcs Short | 2W (LC Chips Dim) | S: 120V | 230V | 160-200 lm (Frosted -5% /Opal -10% /Amber -10%) | 2200K-6500K | 80 | 90 | 0.9 | 100 | 43*22.3*26.5 |
XGY-C35(B10)CDIM-E4 | Ф35*100 | 4 pcs Short | 4W (LC Chips Dim) | S: 120V | 230V | 330-400 lm (Frosted -5% /Opal -10% /Amber -10%) | 2200K-6500K | 80 | 90 | 0.9 | 100 | 43*22.3*26.5 |
XGY-A60(A19)CDIM-E4 | Ф60*108 | 4 pcs Short | 4W (LC Chips Dim) | S: 120V | 230V | 330-400 lm (Frosted -5% /Opal -10% /Amber -10%) | 2200K-6500K | 80 | 90 | 0.9 | 50 | 34.5*34.5*29 |
XGY-A60(A19)CDIM-E6 | Ф60*108 | 4 pcs Short | 6W (LC Chips Dim) | S: 120V | 230V | 500-600 lm (Frosted -5% /Opal -10% /Amber -10%) | 2200K-6500K | 80 | 90 | 0.8 | 50 | 34.5*34.5*29 |
XGY-A60(A19)CDIM-E8 | Ф60*108 | 4 pcs Long | 8W (LC Chips Dim) | S: 120V | 230V | 720-880 lm (Frosted -5% /Opal -10% /Amber -10%) | 2200K-6500K | 80 | 90 | 0.8 | 50 | 34.5*34.5*29 |
XGY-G80(G25)CDIM-E4 | Ф80*120 | 4 pcs Short | 4W (LC Chips Dim) | S: 120V | 230V | 330-400 lm (Frosted -5% /Opal -10% /Amber -10%) | 2200K-6500K | 80 | 90 | 0.9 | 50 | 45.5*45.5*29.7 |
XGY-G80(G25)CDIM-E6 | Ф80*120 | 4 pcs Short | 6W (LC Chips Dim) | S: 120V | 230V | 500-600 lm (Frosted -5% /Opal -10% /Amber -10%) | 2200K-6500K | 80 | 90 | 0.8 | 50 | 45.5*45.5*29.7 |
XGY-G80(G25)CDIM-E8 | Ф80*120 | 4 pcs Long | 8W (LC Chips Dim) | S: 120V | 230V | 720-880 lm (Frosted -5% /Opal -10% /Amber -10%) | 2200K-6500K | 80 | 90 | 0.8 | 50 | 45.5*45.5*29.7 |
XGY-G95(G30)CDIM-E4 | Ф95*135 | 4 pcs Short | 4W (LC Chips Dim) | S: 120V | 230V | 330-400 lm (Frosted -5% /Opal -10% /Amber -10%) | 2200K-6500K | 80 | 90 | 0.9 | 50 | 53*53*34 |
XGY-G95(G30)CDIM-E6 | Ф95*135 | 4 pcs Short | 6W (LC Chips Dim) | S: 120V | 230V | 500-600 lm (Frosted -5% /Opal -10% /Amber -10%) | 2200K-6500K | 80 | 90 | 0.8 | 50 | 53*53*34 |
XGY-G95(G30)CDIM-E8 | Ф95*135 | 4 pcs Long | 8W (LC Chips Dim) | S: 120V | 230V | 720-880 lm (Frosted -5% /Opal -10% /Amber -10%) | 2200K-6500K | 80 | 90 | 0.8 | 50 | 53*53*34 |
XGY-G125(G40)CDIM-E4 | Ф125*175 | 4 pcs Short | 4W (LC Chips Dim) | S: 120V | 230V | 330-400 lm (Frosted -5% /Opal -10% /Amber -10%) | 2200K-6500K | 80 | 90 | 0.9 | 20 | 66*53.2*22.3 |
XGY-G125(G40)CDIM-E6 | Ф125*175 | 4 pcs Short | 6W (LC Chips Dim) | S: 120V | 230V | 500-600 lm (Frosted -5% /Opal -10% /Amber -10%) | 2200K-6500K | 80 | 90 | 0.8 | 20 | 66*53.2*22.3 |
XGY-G125(G40)CDIM-E8 | Ф125*175 | 4 pcs Long | 8W (LC Chips Dim) | S: 120V | 230V | 720-880 lm (Frosted -5% /Opal -10% /Amber -10%) | 2200K-6500K | 80 | 90 | 0.8 | 20 | 66*53.2*22.3 |
