
LC Driver C35 G45 Series LED Filament Bulb Lamp Light
Haining XinGuangYuan Lighting Technology Co., Ltd.- Color Temperature:1800K-6500K
- Lamp Body Material:Glass
- Power:2W-5W
- LED:High-power
- Lamp Holder/Base:B15D,B22D,E12,E14,E26,E27
- Light:Color Scanning
Base Info
- Model NO.:XGY-C35,XGY-G45
- Usage:Spot Lighting, Indoor Lighting
- Warranty:2 Years
- Input Voltage:85-265V
- Lumen Efficacy:220-600lm,W
- PF:0.4,0.5,0.7
- Shell Color:Clear Opal Frosted
- Substrate Material:ceramic Sapphire
- Life Time:25000hrs
- Transport Package:Optional
- Specification:BOX
- Trademark:OEM
- Origin:Zhejiang China
- HS Code:8539500000
- Production Capacity:100000per Month
Description



PRODUCT Features:
1.Use High Lumen & Power Output LED Filament
2.High Quality Driver with Minimized Flickering
3.Customized Bulb Style (Clear / Opal / Frosted) & CCT
4.Customized Base Cap Size (E12 / E14 / E26 / E27 / B15d / B22d)
5.Dimmable Models Option
6.Lifetime of 25,000 hrs. with 2 Years Warranty


Product Parameter
Model No. | Dimension D*H (mm) | Filament Num. | Rated Power | Driver | Input Voltage | Total Lumen | Color Temp. | CRI | PF | PCS/CTN | CTN MEAS. |
XGY-C35(B10)-E2 | Ф35*100 | 2 pcs Short | 2W (Non-Dim RC | SMPS) (Dim LC) | S: 120V | 230V U: 85-265V(SMPS) | 220-240 lm (Dimmable -10%) (Frosted -5% | Opal -10%) | 1800K-6500K | 80 | 90 | 0.4 (Non-Dim) 0.7 (LC Dim) | 100 | 43*22.3*26.5 |
XGY-C35(B10)-E4 | Ф35*100 | 4 pcs Short | 4W (Non-Dim LC | SMPS) (Dim LC) | S: 120V | 230V U: 85-265V(SMPS) | 400-460 lm (Dimmable -10%) (Frosted -5% | Opal -10%) | 1800K-6500K | 80 | 90 | 0.5 (Non-Dim) 0.7 (LC Dim) | 100 | 43*22.3*26.5 |
XGY-C35(B10)-E5 | Ф35*100 | 4 pcs Short | 5W (Non-Dim LC) | S: 230V | 550-600 lm (Dimmable -10%) (Frosted -5% | Opal -10%) | 1800K-6500K | 80 | 90 | 0.5 | 100 | 43*22.3*26.5 |
XGY-C35T(B10T)-E2 | Ф35*123 | 2 pcs Short | 2W (Non-Dim RC | SMPS) (Dim LC) | S: 120V | 230V U: 85-265V(SMPS) | 220-240 lm (Dimmable -10%) (Frosted -5% | Opal -10%) | 1800K-6500K | 80 | 90 | 0.4 (Non-Dim) 0.7 (LC Dim) | 100 | 43*22.3*30.1 |
XGY-C35T(B10T)-E4 | Ф35*123 | 4 pcs Short | 4W (Non-Dim LC | SMPS) (Dim LC) | S: 120V | 230V U: 85-265V(SMPS) | 400-460 lm (Dimmable -10%) (Frosted -5% | Opal -10%) | 1800K-6500K | 80 | 90 | 0.5 (Non-Dim) 0.7 (LC Dim) | 100 | 43*22.3*30.1 |
XGY-C35T(B10T)-E5 | Ф35*123 | 4 pcs Short | 5W (Non-Dim LC) | S: 230V | 550-600 lm (Dimmable -10%) (Frosted -5% | Opal -10%) | 1800K-6500K | 80 | 90 | 0.5 | 100 | 43*22.3*26.5 |
XGY-G45(G14)-E2 | Ф45*75 | 2 pcs Short | 2W (Non-Dim RC | SMPS) (Dim LC) | S: 120V | 230V U: 85-265V(SMPS) | 220-240 lm (Dimmable -10%) (Frosted -5% | Opal -10%) | 1800K-6500K | 80 | 90 | 0.4 (Non-Dim) 0.7 (LC Dim) | 50 | 29*29*20 |
XGY-G45(G14)-E4 | Ф45*75 | 4 pcs Short | 4W (Non-Dim LC | SMPS) (Dim LC) | S: 120V | 230V U: 85-265V(SMPS) | 400-460 lm (Dimmable -10%) (Frosted -5% | Opal -10%) | 1800K-6500K | 80 | 90 | 0.5 (Non-Dim) 0.7 (LC Dim) | 50 | 29*29*20 |
XGY-G45(G14)-E5 | Ф45*75 | 4 pcs Short | 5W (Non-Dim LC) | S: 230V | 550-600 lm (Dimmable -10%) (Frosted -5% | Opal -10%) | 1800K-6500K | 80 | 90 | 0.5 | 50 | 29*29*20 |


