
Die Cast Aluminum Round Recessed Office Lobby Corridor Lamp COB LED Ceiling Down Lighting
JIANGMEN DILIN LIGHTING HIGH-TECH CO., LTD.- Beam Angle:24°,40°,60°, 24,40,60
- Input Voltage:AC100V-240V
- Power:12W,20W,30W,50W,60W
- Color Temperature:2700K,3000K,3500K,4000K,5000K
- Lamp Body Material:Aluminum
- Source Number:Single Plug
Base Info
- Model NO.:DL-636-7
- Installation:Recessed
- Lamp Installation:Plug Lamp
- Switch Type:Touch On,Off Switch
- Warranty:3years,5years
- Application:Engineering, Home Furnishing, Project,Hotel
- IP Rating:IP20
- Certification:CCC, RoHS
- Diver:Lifud
- CRI:>80
- LED Chip:CREE, Citizen, Samsung, Epistar
- Meterials:Aluminum
- Key Word:LED Down Light
- Place of Origin:Guangdong Province
- Color:White
- LED Light Source:Epistar
- Transport Package:Carton
- Trademark:DILIN
- Origin:China
- HS Code:94059900
- Production Capacity:10000PCS,Month
Description
Basic Info.
Model NO. DL-636-7 Installation Recessed Lamp Installation Plug Lamp Switch Type Touch On/Off Switch Warranty 3years/5years Application Engineering, Home Furnishing, Project/Hotel IP Rating IP20 Certification CCC, RoHS Diver Lifud CRI >80 LED Chip CREE, Citizen, Samsung, Epistar Meterials Aluminum Key Word LED Down Light Place of Origin Guangdong Province Color White LED Light Source Epistar Transport Package Carton Trademark DILIN Origin China HS Code 94059900 Production Capacity 10000PCS/MonthProduct Description
Die Cast Aluminum Round Recessed Office Lobby Corridor Lamp COB LED Ceiling Down Lighting
Item no: | DL-633 | DL-634 | DL-635 | DL-636 | DL-637 |
Brand | Dilin | Dilin | Dilin | Dilin | Dilin |
Power | 12W | 20W | 30W | 40W | 50W |
CRI | >80Ra or >90 Ra | >80Ra or >90 Ra | >80Ra or >90 Ra | >80Ra or >90 Ra | >80Ra or >90 Ra |
Led | CREE | CREE | CREE | CREE | CREE |
Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
CCT | 2700K/3000K/3500K/ 4000K/5000K | 2700K/3000K/3500K/ 4000K/5000K | 2700K/3000K/3500K/ 4000K/5000K | 2700K/3000K/3500K/ 4000K/5000K | 2700K/3000K/3500K/ 4000K/5000K |
Input Voltage | AC100-260V,50hz /60 hz | AC100-260V,50hz or 60 hz | AC100-260V,50hz or 60 hz | AC100-260V,50hz or 60 hz | AC100-260V,50hz or 60 hz |
IP Rating | IP20 | IP20 | IP20 | IP20 | IP20 |
Beam Angle | 24°/40°/60° | 24°/40°/60° | 24°/40°/60° | 24°/40°/60° | 24°/40°/60° |
Dimming method | Not dimmable/SCR dimming/DALI dimming | Not dimmable/SCR dimming/DALI dimming | Not dimmable/SCR dimming/DALI dimming | Not dimmable/SCR dimming/DALI dimming | Not dimmable/SCR dimming/DALI dimming |
Finishing | Matt White/Customized | Matt White/Customized | Matt White/Customized | Matt White/Customized | Matt White/Customized |
Certificated | CE,ROHS,TUV | CE,ROHS,TUV | CE,ROHS,TUV | CE,ROHS,TUV | CE,ROHS,TUV |
Working Lifetime | 30000/50000H | 30000/50000H | 30000/50000H | 30000/50000H | 30000/50000H |
Warranty | 3 years /5 years | 3 years/5 years | 3 years/5 years | 3 years / 5 years | 3 years /5 years |




